AFET Ribbed Smoked Rubber Sheet
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Ribbed Smoked Rubber Sheet #3 futures | ||
|---|---|---|
| Exchange | Agricultural Futures Exchange of Thailand | |
| Settlement | Physically delivered | |
| Trade Unit | 5,000 kilograms (5 metric tons) | |
| Point Value | Need point value! | |
| Tick Value | 0.05 baht per kilogram | |
| Contract Months | Nine consecutive months from the nearest contract month. | |
| Last Trading Day | The third business day prior to the first business day of the delivery month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 10:00 to 15:45 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | 2.80 bahts per kilogram |

