AFET Tapioca Starch Premium Grade
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Tapioca Starch Premium Grade futures | ||
|---|---|---|
| Exchange | Agricultural Futures Exchange of Thailand | |
| Settlement | Physically delivered | |
| Trade Unit | 15,000 kilograms (15 metric tons) | |
| Point Value | Need point value! | |
| Tick Value | 0.01 baht per kilogram | |
| Contract Months | Six consecutive months from the nearest contract month. | |
| Last Trading Day | The last business day prior to the first business day of the delivery month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 10:00 to 15:45 |
| Ticker Symbol | N/A | TS |
| Price Limits | N/A | 0.40 baht per kilogram |

