BM&F A-Bond
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| A-Bond futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | 50,000.00 US Dollars | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | January, April, July, October | |
| Last Trading Day | The first trading day of the contract month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

