BM&F Anhydrous Fuel Alcohol
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Anhydrous Fuel Alcohol futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | 30 cubic meters (30,000 liters) at 20 degrees celsius | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | All months | |
| Last Trading Day | The sixth business day of the delivery month. On that date, neither opening of new short positions nor day trading shall be allowed. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

