BM&F Ibovespa Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Ibovespa futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | The Ibovespa times the Brazilian Real value of each point, as established by BM&F | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | All months, as authorized by BM&F | |
| Last Trading Day | The Wednesday closest to the 15th calendar day of the contract month. Should this day be a nontrading day or a holiday at BM&F, the last trading day shall be on the following business day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

