BM&F Arabica Coffee
From MarketsWiki
(Redirected from Brazilian Mercantile & Futures Exchange Arabica Coffee Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Arabica Coffee futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | 100 bags weighing 60 net kilograms each | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | March, May, July, September, December | |
| Last Trading Day | The sixth business day preceding the last day of the last day of the delivery month. On that day, neither opening of new short positions nor day trading shall be allowed. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

