BM&F Cotton
From MarketsWiki
(Redirected from Brazilian Mercantile & Futures Exchange Cotton Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Cotton futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | 12.5 metric tons | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | March, May, July, October, December | |
| Last Trading Day | The tenth business day preceding the first day of the delivery month. On that day, neither opening of new short positions nor day trading shall be allowed. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

