BM&F Crystal Sugar
From MarketsWiki
(Redirected from Brazilian Mercantile & Futures Exchange Crystal Sugar Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Crystal Sugar futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | 270 bags of 50 net kilograms each | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | February, April, July, September, November | |
| Last Trading Day | The sixth business day of the delivery month. On that day, neither opening of short new positions nor day trading shall be allowed. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

