BM&F One-Day Interbank Deposit
From MarketsWiki
(Redirected from Brazilian Mercantile & Futures Exchange Interest Rates Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| One-Day Interbank Deposit futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | Unit price times the Brazilian Real value of each point, as established by BM&F | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | The first 4 months subsquent to to the month in which a trade has been made and, after that, the months that initiate a quarter. | |
| Last Trading Day | The business day preceding the expiration date. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

