BM&F Robusta-Conillon Coffee
From MarketsWiki
(Redirected from Brazilian Mercantile & Futures Exchange Robusta Conillon Coffee Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Robusta Conillon Coffee futures | ||
|---|---|---|
| Exchange | BM&F | |
| Settlement | Physically delivered | |
| Trade Unit | 250 bags weighing 60 net kilograms each | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | January, March, May, July, September, November | |
| Last Trading Day | The last business day of the trading month. On that day, neither opening of new short positions nor day trading shall be allowed. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

