C-COM Eggs
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| C-COM Eggs futures | ||
|---|---|---|
| Exchange | Central Japan Commodity Exchange | |
| Settlement | Cash settled | |
| Trade Unit | Contract price X 10,000 | |
| Point Value | 10,000 yen | |
| Tick Value | 1,000 yen | |
| Contract Months | 6 consecutive months | |
| Last Trading Day | Last business day of the contract month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | [Morning Sessions] 9:40, 11:40
[Afternoon Sessions] 13:40, 15:00 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | [ ~ Less than JPY 130] = JPY 2.5
[JPY 130 ~ Less than JPY 210] = JPY 3.0 [JPY 210 ~] = JPY 3.5 |
Notes
Resources
Central Japan Commodity Exchange Eggs Futures Contract Specifications

