C-COM Ferrous Scrap
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| C-COM Ferrous Scrap futures | ||
|---|---|---|
| Exchange | Central Japan Commodity Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 20 Metric Tons | |
| Point Value | 20 yen | |
| Tick Value | 200 yen | |
| Contract Months | 6 consecutive months | |
| Last Trading Day | The 10th day of every month (carried forward in case of holiday). | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | [Morning Sessions] 9:50, 10:50
[Afternoon Sessions] 13:50, 14:50 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | [ ~ Less than JPY 20,000] = JPY 1,000
[JPY 20,000 ~ Less than JPY 30,000] = JPY 1,300 [JPY 30,000 ~] = JPY 1,600 |
Notes
Resources
Central Japan Commodity Exchange Ferrous Scrap Futures Contract Specifications

