C-COM Rubber Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| C-COM Rubber Index futures | ||
|---|---|---|
| Exchange | Central Japan Commodity Exchange | |
| Settlement | Cash settled | |
| Trade Unit | Contract value x10,000/lot. | |
| Point Value | 10,000 yen | |
| Tick Value | 1,000 yen | |
| Contract Months | 6 consecutive months | |
| Last Trading Day | The 10th day of every month (following business day in case of holiday). | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Morning Session: 9:00; 10:00; 11:00
Afternoon Session: 13:00; 14:00; 15:30 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | [Less than 190 points] = 5 Points
[190~ Less than 290 points] = 6 Points [290 points~] = 7 Points |
Notes
Resources
Central Japan Commodity Exchange Rubber Index Futures Contract Specifications

