C-COM Rubber RSS3
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| C-COM Rubber RSS3 futures | ||
|---|---|---|
| Exchange | Central Japan Commodity Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 5,000Kilogram/lot | |
| Point Value | 5,000 yen | |
| Tick Value | 500 yen | |
| Contract Months | 6 consecutive months | |
| Last Trading Day | The 5th business day prior to the delivery day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | [Morning Sessions] 9:10; 10:10; 11:10
[Afternoon Sessions] 13:10; 14:10; 15:40 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | [Less than JPY 200] = JPY 7
[JPY 200~ Less than JPY 300]] = JPY 8 [JPY 300~] = JPY 9 |
Notes
Resources
Central Japan Commodity Exchange Rubber RSS3 Futures Contract Specifications

