C-COM Rubber TSR20
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| C-COM Rubber TSR20 futures | ||
|---|---|---|
| Exchange | Central Japan Commodity Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 10,000 Kilograms/lot | |
| Point Value | 10,000 yen | |
| Tick Value | 1,000 yen | |
| Contract Months | 6 consecutive months | |
| Last Trading Day | The last business day of the month preceding the current contract month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Morning Session: 9:20; 10:20; 11:20
Afternoon Session: 13:20; 14:20; 15:50 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | [Less than JPY 180] = JPY 6
[JPY 180~ Less than JPY 280]] = JPY 7 [JPY 280~] = JPY 8 |
Notes
Resources
Central Japan Commodity Exchange Rubber TSR20 Futures Contract Specifications

