CCFE Carbon Financial Instrument
From MarketsWiki
| Carbon Financial Instruments futures | ||
|---|---|---|
| Exchange | Chicago Climate Futures Exchange | |
| Settlement | Cash settled | |
| Trade Unit | 1000 metric tons of CCX CO2 (representing 10 CCX Carbon Financial Instrument
contracts (“CFI”) cash market contracts) | |
| Point Value | US Dollar | |
| Tick Value | US Dollar | |
| Contract Months | Six consecutive quarterly contracts on March, June, September, December. | |
| First Notice Date | On the Business Day after the Position Day, the Clearing Service Provider will make the appropriate delivery assignments. The seller Clearing Member must provide to the buyer
Clearing Member(s) a description of the underlying CCX Carbon Financial Instrument contracts to be delivered. The buyer Clearing Member(s) must provide the CCX Registry Account number information to the seller Clearing Member. This information exchange must be completed by 12:00 p.m. (Central time) on Notice Day. | |
| Last Trading Day | Last business day of the experiation month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 7 a.m. - 3 p.m. Central Time |
| Ticker Symbol | CFI Options | CFI-PD |
| Price Limits | N/A | None |
| Carbon Financial Instruments options | ||
| Trade Unit | One futures contract | |
| Point Value | Need point value! ($0.01 per metric ton = $10.00 per contract) | |
| Tick Value | $0.01 per metric ton = $10.00 per contract | |
| Option Months | Standard-cycle contract listings:
a. Six consecutive quarterly contracts on a March, June, September, December cycle; b. Front three serial calendar months | |
| Strike Prices | Call and put options based on twenty-five strike prices in the series will be listed at the introduction of a contract. Strike prices will be listed at $0.25 increments with 8 listed below the at-the-money strike price and 16 listed above the at-the-money strike price. Additional strikes will be listed on the trading day following the day a related futures contract settles for the first time above or below an existing option strike price. | |
| Exercise Style | European | |
| Option Expiration Day | Unexercised CCFE CFI options shall expire at 5:00 p.m. on the last day of trading. | |
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | 7:00 a.m. – 3:00 p.m. Central Time |
| Ticker Symbol | N/A | CFIPDC, CFIPDP |
| Price Limits | N/A | N/A |

