CCFE Sulfur Financial Instrument
From MarketsWiki
| Sulfur Financial Instrument futures | ||
|---|---|---|
| Exchange | CCFE | |
| Settlement | Physically delivered | |
| Point Value | Need point value! | |
| Tick Value | $0.10 per U.S. EPA SO2 Emission Allowance = $2.50 per contract | |
| Contract Months | Standard-cycle contract listings: a) Thirty-six consecutive monthly contracts; and b) Up to eight annual December contracts. CCFE may list any other calendar month contract off the standard-cycle listing schedule through the last annual December contract. | |
| Last Trading Day | With the exception of February contracts, the last day of trading of a contract is the last business day of the expiration month. The last trading day for February contracts will be the third to last business day of the month in order to coordinate with the EPA’s March 1 annual SO compliance deadline. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | 7:00 a.m. – 3:00 p.m. Central Time |
| Ticker Symbol | N/A | SFI |
| Price Limits | N/A | No daily price limits |

