CME Group "BIG" Dow
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| "BIG" Dow futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | Twenty-five dollars ($25) times the Dow Jones Industrial Average Index. The DJIA is a price-weighted index of thirty (30) stocks. | |
| Point Value | 1 point = $25.00 | |
| Tick Value | Regular: 1 = $25.00 | |
| Contract Months | Mar, Jun, Sep, Dec. Four contract months listed at all times. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thu 3:30 p.m. to 4:30 p.m. and 5:00 p.m. to 3:15 p.m. next day, shut down period 4:30 p.m. to 5:00 p.m. Sundays 5:00 p.m. to 3:15 p.m. next day Last Trading Day, Electronically Traded Quarterly futures: Trading can occur up to 8:30 a.m. on expiration day. |
| Ticker Symbol | N/A | DD |
| Price Limits | N/A | Successive 10%, 20%, and 30% price limits based on the average daily close of the cash index in the last month of the preceding quarter. Price limits are effective only for limit moves below the previous day's close. |

