CME Group 2-Year Swap Rate
From MarketsWiki
| 2-Year Swap Rate futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | ISDA USD Benchmark Swap Rate with a two (2) year term and a $500,000 notional value | |
| Point Value | 1 point = 0.01 = $100.00 | |
| Tick Value | Regular: 0.0025 = $25.00 | |
| Contract Months | Two months in the March quarterly cycle. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon-Thu 5:00pm - 4:00pm; Sun & Holidays 5:00pm - 4:00pm |
| Ticker Symbol | N/A | S2 |
| Price Limits | N/A | No limits between 7:20 a.m. and 2:00 p.m.; 2.00 Index Point limit in other hours. |
