CME Group 2-Year US Treasury Note
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| 2-Year US Treasury Note futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | One U.S. Treasury note having a face value at maturity of $200,000. U.S. Treasury notes with original term to maturity of not more than five years and three months and remaining term to maturity of not less than one year and nine months from the first day of the delivery month, and remaining term to maturity of not more than two years from the last day of the delivery month. The invoice price equals the futures settlement price times a conversion factor, plus accrued interest. The conversion factor is the price of the delivered note ($1 par value) to yield 6 percent. | |
| Point Value | Quoted in points ($2,000) and quarters of 1/32 of a point; for example, 91-16 represents 91 16/32, 91-162 represents 91 16.25/32, 91-165 represents 91 16.5/32 and 91-167 represents 91 16.75/32. | |
| Tick Value | Regular: 1/4 of 1/32 = $15.625 | |
| Contract Months | First five consecutive contracts in the Mar, Jun, Sep and Dec quarterly cycle. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Sunday/Friday 5:30 p.m.-4:00 p.m. CT; Shutdown period from 4:00 p.m. to 5:00 p.m. nightly. |
| Ticker Symbol | N/A | ZT |
| Price Limits | N/A | N/A |

