CME Group 30-Year US Treasury Bond
From MarketsWiki
Futures on the 30-Year US Treasury Bond originated at the Chicago Board of Trade. CME Group took over those contracts when the Chicago Mercantile Exchange acquired the CBOT in 2007.
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| 30-Year US Treasury Bond futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | One U.S. Treasury bond having a face value at maturity of $100,000 or multiple thereof. | |
| Point Value | 1 point = $15.625 | |
| Tick Value | Regular: 1/2 of 1/32 = $15.625 | |
| Contract Months | Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Sunday/Friday 5:30 p.m.-4:00 p.m. CT; Shutdown period from 4:00 p.m. to 5:00 p.m. nightly Trading in expiring contracts closes at noon, Chicago time, on the last trading day. |
| Ticker Symbol | N/A | ZB |
| Price Limits | N/A | N/A |

