CME Group Asia-Pacific Seasonal Weather
From MarketsWiki
| Asia-Pacific Seasonal Weather futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Point Value | 250,000 Japanese yen times the respective Pacific Rim Index | |
| Tick Value | 1 point = 250,000 Japanese yen | |
| Contract Months | September and March | |
| Last Trading Day | Two business days following the contract period | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thur 5:00 p.m. to 3:15 p.m.; Sun/Hol 5:00 p.m. to 3:15 p.m. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | None |
| Asia-Pacific Seasonal Weather options | ||
| Trade Unit | One futures contract | |
| Point Value | 0.01 = 2500 JPY (1 point = 1.00 Pacific Rim Index = 250,000 Japanese yen) | |
| Tick Value | 1 point = 250,000 JPY (1 point = 250,000 JPY; .50 cab = 125,000 JPY) | |
| Option Months | September and March | |
| Strike Prices | Visit CME Group website for more information | |
| Exercise Style | European | |
| Option Expiration Day | Two business days following the contract period | |
| Open Outcry | No Electronic Market | |
| Trading Hours | Mon/Thur 5:00 p.m. to 3:15 p.m.; Sun/Hol 5:00 p.m. to 3:15 p.m. | N/A |
| Ticker Symbol |
| N/A |
| Price Limits | None | N/A |
Also See
Resources
Asia-Pacific Monthly contracts

