CME Group British Pound/Japanese Yen
From MarketsWiki
| British Pound/Japanese Yen futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 125,000 British pounds | |
| Point Value | 1 point = 0.01 JPY/GBP = 1,250 JPY per contract | |
| Tick Value | Regular: 0.01 = 1,250 JPY
Calendar Spread: 0.005 = 625 JPY All or None: 0.005 = 625 JPY | |
| Contract Months | Six months in the March Quarterly Cycle. Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thur 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | PJY |
| Price Limits | N/A | N/A |
Notes
Resources
CME Group British Pound/Japanese Yen Contract Specifications

