CME Group British Pound/Swiss Franc
From MarketsWiki
| British Pound/Swiss Franc futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 125,000 British pounds | |
| Point Value | 1 point = 0.0001 CHF/GBP = 12.50 CHF per contract | |
| Tick Value | Regular: 0.0001 = 12.50 CHF
Calendar Spread: 0.00005 = 6.25 CHF All or None: 0.00005 = 6.25 CHF | |
| Contract Months | Six months in the March Quarterly Cycle. Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thur 5:00 p.m.-4:00 p.m. Sun & Hol 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | PSF |
| Price Limits | N/A | N/A |

