CME Group Butter
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Butter futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 40,000 pounds of Grade AA butter | |
| Point Value | 1 point = $.0001 per pound = $4.00 | |
| Tick Value | Regular: 0.00025 = $10.00 | |
| Contract Months | Six months of March, May, July, September, October, and December. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:05 a.m. to 1:10 p.m. LTD (12:10 p.m. If the LTD is on a day that the market closes early, then the time is 11:10 a.m.) |
| Ticker Symbol | N/A | DB |
| Price Limits | N/A | $0.05/lb, 500 pts, $2000 Expandable price limits. |
| Butter options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = $.0001 per pound = $4.00 | |
| Tick Value | Regular: 0.00025 = $10.00
Cab: 0.000125 = $5.00 | |
| Option Months | Mar, May, Jul, Sep, Oct, Dec, and Flex Options. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:05 a.m. to 1:12 p.m. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |

