CME Group CDR Liquid 50 NAIG Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| CDR Liquid 50 NAIG Index futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | One Liquid 50 Credit Default Swap Index (IG) Futures Contract. | |
| Point Value | One point = 1.00 = $500 | |
| Tick Value | Regular: 0.01 = $5.00 | |
| Contract Months | The first two consecutive contracts in the March-June-September-December quarterly cycle. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Sunday/Friday 5:30 p.m.-4:00 p.m. CT; Shutdown period from 4:00 p.m. to 5:00 p.m. nightly, LTD (10:00 am CST). |
| Ticker Symbol | N/A | CX |
| Price Limits | N/A | N/A |

