CME Group COMEX E-mini Silver Futures
From MarketsWiki
| COMEX E-Mini Silver Futures futures | ||
|---|---|---|
| Exchange | COMEX | |
| Settlement | Cash settled | |
| Trade Unit | 1,000 troy ounces | |
| Point Value | Need point value! | |
| Tick Value | Outright transactions including EFP: $0.005 per troy ounce. Straddle or spread transactions and settlement prices: $0.001 per troy ounce. | |
| Contract Months | Trading is conducted during the same months as the full-sized Silver futures contract (SI), except the current month. | |
| Last Trading Day | Trading terminates on the third last business day of the month preceding the delivery month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT) |
| Ticker Symbol | N/A | XSN |
| Price Limits | N/A | N/A |
