CME Group Cash-Settled Butter
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Cash-Settled Butter futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 20,000 times the USDA monthly weighted average price per pound in the US for Grade AA Butter | |
| Point Value | 1 point = .00025 per pound = $5.00 | |
| Tick Value | Regular: 0.00025 = $5.00 | |
| Contract Months | Twenty-four(24) consecutive calendar months. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon-Thurs 9:05 a.m.-4:00 p.m. Shutdown period from 4:00 p.m.-5:00 p.m. ReOpen 5:00 p.m.-4:00 p.m. Friday, Close at 1:30 p.m. |
| Ticker Symbol | N/A | CB |
| Price Limits | N/A | $.05 per pound expanded to $.10 per pound after one day limit move. No limits during last 5 days of the expiring contract month. |
| Cash-Settled Butter options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .00025 per pound = $5.00 | |
| Tick Value | Regular: 0.00025 = $5.00 | |
| Option Months | All twelve calendar months. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon-Thurs 9:05 a.m.-4:00 p.m. Shutdown period from 4:00 p.m.-5:00 p.m. ReOpen 5:00 p.m.-4:00 p.m. Friday, Close at 1:30 p.m. (12:10 p.m. on the last day of trading) |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |

