CME Group Cheese Spot Call
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Cheese Spot Call futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 40,000-44,000 lbs | |
| Point Value | 1 point = .001 = $40.00 | |
| Tick Value | Regular: 0 = $100.00 | |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Daily - 10:45 a.m. to 10:55 a.m. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

