CME Group Chinese Renminbi
From MarketsWiki
| Chinese Renminbi futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | 1,000,000 Chinese Renminbi | |
| Point Value | 1 point = .00001 RMB = $10.00 per contract | |
| Tick Value | Regular: 0.00001 = $10.00
Calendar Spread: 0.000005 = $5.00 | |
| Contract Months | Thirteen consecutive calendar months plus two deferred March quarterly cycle contracts. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Trading Hours: Sunday: 3:00 p.m. to 4:00 p.m. CT the next day. Monday through Friday: 5:00 p.m. to 4:00 p.m. CT the next day. Except on Friday when the CME Globex platform closes at 4:00 p.m. and reopens Sunday at 3:00 p.m. CT. |
| Ticker Symbol | N/A | RMB |
| Price Limits | N/A | N/A |
| Chinese Renminbi options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .00001 RMB = $10.00 per contract | |
| Tick Value | Regular: 0.00001 = $10.00
Special "Half Tick": 0.000005 = $5.00, which are less than 5 ticks of premium. | |
| Option Months | Twelve consecutive calendar month options plus one deferred March quarterly cycle contract month. Four weekly options, with a monthly underlying future. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Trading Hours: Sunday: 3:00 p.m. to 4:00 p.m. CT the next day. Monday through Friday: 5:00 p.m. to 4:00 p.m. CT the next day. Except on Friday when the CME Globex platform closes at 4:00 p.m. and reopens Sunday at 3:00 p.m. CT. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |
