CME Group Crude Palm Oil Futures
From MarketsWiki
| CME Group Crude Palm Oil futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 25 Metric Tons | |
| Point Value | Need point value! | |
| Tick Value | USD $0.25 per metric ton ($6.25 per contract) | |
| Contract Months | Monthly (list the third, fourth and fifth forward months) then alternate months going out 24 months. | |
| Last Trading Day | Noon on the 15th calendar day two months prior to becoming the delivery month. For example, the December 2010 contract would expire at noon on October 15, 2010. If the 15th is a non-market day, the contract will settle on the preceding business day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 5:00 pm – 4:00 pm Central Time, Sunday - Friday |
| Ticker Symbol | N/A | CPO |
| Price Limits | N/A | There shall be no trading in U.S. dollar cash settled crude palm oil futures at a price more than 10% above or below the previous day’s settlement price, unless the FCPO contract is trading at expanded limits. If this were to be the case, the U.S. dollar cash settled crude palm oil contract would trade at the expanded limits. |
