CME Group Czech Koruna
From MarketsWiki
| Czech Koruna futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 4,000,000 Czech koruna | |
| Point Value | 1 point = .000001 = $4.00 | |
| Tick Value | Regular: 0.000002 = $8.00
Calendar Spread: 0.000001 = $4.00 | |
| Contract Months | Six months in the March Quarterly Cycle, Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | CKO |
| Price Limits | N/A | N/A |
| Czech Koruna options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .000001 = $4.00 | |
| Tick Value | Regular: 0.000002 = $8.00
Cab: 0.000001 = $4.00 Special "Half Tick": 0.000001 = $4.00 for premium < .000009 | |
| Option Months | Four months in the March Quarterly Cycle, Mar. Jun. Sep. and Dec. and two months not in the March cycle (serial months) plus four weekly expirations. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-7:15 a.m. & 2:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-7:15 a.m |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |

