CME Group Dry Whey
From MarketsWiki
| Dry Whey futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | 44,000 pounds Extra Grade (Nonhygroscopic) | |
| Point Value | 1 point = $0.01 per hundred pound = $4.40 | |
| Tick Value | $0.00025/lb=$11.00/contract | |
| Contract Months | 24 consecutive months on a monthly cycle | |
| Last Trading Day | Trading terminates on the business day immediately preceding the release date for the USDA monthly weighted average prices in the U.S. for Dry Whey. The price will usually be released on the Friday before the 5th of the month unless this date is a Friday. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon-Thurs 9:05 a.m.-4:00 p.m.; Shutdown period from 4:00 p.m.-5:00 p.m.; ReOpen 5:00 p.m.-4:00 p.m. Friday, Close at 1:30 p.m. (12:10 p.m.Last Trading Day) Chicago time |
| Ticker Symbol | N/A | DY |
| Price Limits | N/A | No trading at a price more than $0.040 per pound above or below the previous day's settlement price, except that there shall be no daily price limits in the spot month during the last 5 trading days in the spot month. |
| Dry Whey options | ||
| Trade Unit | One futures contract | |
| Point Value | Same as futures contract | |
| Tick Value | 0.00025/lb=$11.00; Cabinet trades - 0.000125/lb=$5.50 | |
| Option Months | 12 calendar months | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon-Thurs 9:05 a.m.-4:00 p.m.; Shutdown period from 4:00 p.m.-5:00 p.m.; ReOpen 5:00 p.m.-4:00 p.m. Friday, Close at 1:30 p.m. 12:10 p.m. (CT) on the last day of trading Chicago time |
| Ticker Symbol | N/A | Clearing=DY; Ticker=DY; Globex=DY |
| Price Limits | N/A | N/A |


