CME Group E-mini Euro FX
From MarketsWiki
| E-mini Euro FX futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 62,500 Euros | |
| Point Value | 1 point = $.0001 per Euro = $6.25 per contract | |
| Tick Value | Regular: 0.0001 = $6.25
Calendar Spread: 0.00005 = $3.125 | |
| Contract Months | Two months in the March Quarterly Cycle, Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | E7 |
| Price Limits | N/A | N/A |

