CME Group E-mini Japanese Yen
From MarketsWiki
| E-mini Japanese Yen futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | 6,250,000 Japanese yen | |
| Point Value | 1 point = $.000001 per Japanese Yen = $6.25 per contract | |
| Tick Value | Regular: 0.000001 = $6.25
Calendar Spread: 5E-7 = $3.125 | |
| Contract Months | Two months in the March Quarterly Cycle, Mar, Jun, Sep, Dec | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. LTD(9:16 a.m.) |
| Ticker Symbol | N/A | J7 |
| Price Limits | N/A | N/A |

