CME Group E-mini NASDAQ-100
From MarketsWiki
| E-mini Nasdaq 100 futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $20 times the NASDAQ-100 Index | |
| Point Value | .01 index points =$0.20 | |
| Tick Value | Regular 0.25=$5.00; Calendar Spread 0.05=$1.00 | |
| Contract Months | Five months in the March Quarterly cycle | |
| Last Trading Day | The business day immediately preceding the day of determination of the Final Settlement Price (normally, the Thursday prior to the 3rd Friday of the contract month) | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-8:15 a.m. & 3:30 p.m.-4:30 p.m.; Shutdown period from 4:30 p.m. to 5:00 p.m. nightly; Sun & Hol 5:00 p.m.-8:15 a.m. Chicago time |
| Ticker Symbol | N/A | ND |
| Price Limits | N/A | Successive 10%, 20%, and 30% limits; overnight ETH - 5% |
| E-mini Nasdaq 100 options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .01 index points = $0.20 | |
| Tick Value | Regular 0.25=$5.00 for premium >3.00; Cabinet trades -0.05=$1.00; Special "Half Tick" 0.05=$1.00 for premium < or =3.00 | |
| Option Months | Four March quarterly cycle contract months + two serial months | |
| Strike Prices | All listed series | |
| Exercise Style | American | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-8:15 a.m. & 3:30 p.m.-4:30 p.m.; Shutdown period from 4:30 p.m. to 5:00 p.m. nightly; Sun & Hol 5:00 p.m.-8:15 a.m. Chicago time |
| Ticker Symbol | N/A | NQ |
| Price Limits | N/A | Options trading halted when lead E-Mini Nasdaq-100 future locks limit. |
Notes
Also See
CME Group stock index products
