CME Group E-mini NASDAQ Biotechnology
From MarketsWiki
| E-mini NASDAQ Biotechnology futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $50.00 times the E-mini Nasdaq Biotechnology Index | |
| Point Value | 1 point = .01 index points = $0.50 | |
| Tick Value | Regular: 0.1 = $5.00
Calendar Spread: 0.05 = $2.50 | |
| Contract Months | Two months in the March Quarterly Cycle, Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thur 3:30 p.m.-3:15 p.m. Central time the next day, with a shutdown period bewteen 4:30 p.m. and 5:00 p.m. Central time; Sundays and holidays 5:00 p.m. to 3:15 p.m. Central time the following day LTD: 8:30 am. |
| Ticker Symbol | N/A | BIO |
| Price Limits | N/A | Successive 10%, 20%, and 30% price limits based on the average daily close of the cash index in the last month of the preceding quarter. Price limits are effective only for limit moves below the previous day's close. |
Notes
Resources
CME Group E-mini NASDAQ Biotechnology Contract Specifications
