CME Group Euro FX/Norwegian Kroner
From MarketsWiki
| Euro FX/Norwegian Kroner futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 125,000 Euro | |
| Point Value | 1 point = .001 NOK/EUR = 125 NOK per contract | |
| Tick Value | Regular: 0.0005 = 62.5 NOK
Calendar Spread: 0.00025 = 31.25 NOK All or None: 0.00025 = 31.25 NOK | |
| Contract Months | Six months in the March Quarterly Cycle. Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thur 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | ENK |
| Price Limits | N/A | N/A |

