CME Group Euro FX/Polish Zloty
From MarketsWiki
| Euro FX/Polish Zloty futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 500,000 Polish zloty | |
| Point Value | 1 point = .00001 = 5.00 EUR | |
| Tick Value | Regular: 0.00002 = 10.00 EUR
Calendar Spread: 0.00001 = 5.00 EUR | |
| Contract Months | Six months in the March Quarterly Cycle, Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | EPL |
| Price Limits | N/A | N/A |
| Euro FX/Polish Zloty options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .00001 = 5.00 EUR | |
| Tick Value | Regular: 0.00002 = 10.00 EUR
Cab: 0.00001 = 5.00 EUR Special "Half Tick": 0.00001 = 5.00 EUR for premium < .00009 | |
| Option Months | Four months in the March Quarterly Cycle, Mar. Jun. Sep. and Dec. and two months not in the March cycle (serial months) plus four weekly expirations. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-7:15 a.m. & 2:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-7:15 a.m. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |

