CME Group Hungarian Forint
From MarketsWiki
| Hungarian Forint futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 30,000,000 Hungarian forint | |
| Point Value | 1 point = .0000001 = $3.00 | |
| Tick Value | Regular: 2E-7 = $6.00
Calendar Spread: 1E-7 = $3.00 | |
| Contract Months | Six months in the March Quarterly Cycle, Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | HFO |
| Price Limits | N/A | N/A |
| Hungarian Forint options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .0000001 = $3.00 | |
| Tick Value | Regular: 2E-7 = $6.00
Cab: 1E-7 = $3.00 Special "Half Tick": 1E-7 = $3.00 for premium < .0000009 | |
| Option Months | Four months in the March Quarterly Cycle, Mar. Jun. Sep. and Dec. and two months not in the March cycle (serial months) plus four weekly expirations. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-7:15 a.m. & 2:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-7:15 a.m |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |
