CME Group Hurricane Maximum
From MarketsWiki
Hurricane Seasonal Maximum contracts focus on the largest (in terms of CHI Index value) that occur within a specific location or geographic area between June 1 and November 30.
| CME Group Hurricane Seasonal Maximum futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $1,000 times the respective CHI | |
| Point Value | 1 CHI point = $1,000 | |
| Tick Value | 0.1=$100 | |
| Contract Months | Expressed in terms of the largest CHI hurricanes that occur within a specific location between June 1 and November 30 inclusive of a calender year.
Expressed in terms of the largest CHI Cat-In-The-Box hurricane that occur within a specific geographic area between June 1 and November 30 inclusive of a calendar year. | |
| Last Trading Day | One business days following two calendar days following the contract period. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Traded exclusively on CME Globex on Sundays through Thursdays, 5:00 p.m. - 3:15 p.m. CT the following days |
| Ticker Symbol | NA |
|
| Price Limits | N/A | 30 points |
| CME Group Hurricane Seasonal Maximum options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = $1,000 (0.1 = $100) | |
| Tick Value | Regular 1.00=$1,000.00; Cabinet 0.50=$500.00 | |
| Option Months | Expressed in terms of the largest CHI hurricanes that occur within a specific location between June 1 and November 30 inclusive of a calender year.
Expressed in terms of the largest CHI Cat-In-The-Box hurricane that occur within a specific geographic area between June 1 and November 30 inclusive of a calendar year. | |
| Strike Prices | 0-30 | |
| Exercise Style | American | |
| Option Expiration Day | One business days following two calendar days following the contract period. | |
| Open Outcry | No Electronic Market | |
| Trading Hours | Traded on Sundays through Thursdays, 5:00 p.m. - 3:15 p.m. CT the following days | N/A |
| Ticker Symbol |
| N/A |
| Price Limits | 30 points | N/A |
Also See
Resources

