CME Group JGB
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| JGB futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | 10,000,000 Yen | |
| Point Value | Need point value! | |
| Tick Value | 1 point = .01 = 1,000 Yen | |
| Contract Months | Mar, Jun, Sep, Dec, Five months in the March quarterly cycle. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 7:20 a.m.-2:00 p.m. LTD (2:00 p.m.) |
| Ticker Symbol | N/A | JB |
| Price Limits | N/A | N/A |

