CME Group Korean Won
From MarketsWiki
| Korean Won futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | 125,000,000 Korean won | |
| Point Value | 1 point = .0000001 KRW = $12.50 per contract | |
| Tick Value | 1E-7 = 12.50 | |
| Contract Months | Thirteen consecutive calendar months plus two deferred March quarterly cycle contracts. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Sun/Fri 3:00 p.m.-4:00 p.m.(CT) the next day. (8:00 a.m.-7:00 a.m. next day Seoul time in winter and 7:00 a.m.-6:00 a.m. next day Seoul time in summer) |
| Ticker Symbol | N/A | KRW |
| Price Limits | N/A | N/A |
| Korean Won options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .0000001 KRW = $12.50 per contract | |
| Tick Value | Regular: 1E-7 = 12.50 | |
| Option Months | Twelve consecutive calendar month options plus one deferred March quarterly cycle contract month. Four weekly options, with a monthly underlying future. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Sun/Fri 3:00 p.m.-4:00 p.m.(CT) the next day. (8:00 a.m.-7:00 a.m. next day Seoul time in winter and 7:00 a.m.-6:00 a.m. next day Seoul time in summer) |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |

