CME Group Mexican Peso
From MarketsWiki
| Mexican Peso futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 500,000 Mexican pesos | |
| Point Value | 1 point = $.00001 per Mexican peso = $5.00 per contract | |
| Tick Value | Regular: 0.000025 = $12.50
Calendar Spread: 0.000025 = $12.50 | |
| Contract Months | Thirteen consecutive calendar months plus two deferred March quarterly cycle contracts. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | MP |
| Price Limits | N/A | N/A |
| Mexican Peso options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = $.00001 per Mexican peso = $5.00 per contract | |
| Tick Value | Regular: 0.000025 = $12.50
Cab: 0.0000125 = $6.25 Special "Half Tick": 0.0000125 = $6.25 | |
| Option Months | Twelve consecutive calendar month options plus one deferred March quarterly cycle contract month. Four weekly options, with a monthly underlying future. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A |
Weekly Expiration Options:
|
| Price Limits | N/A | N/A |

