CME Group Mini-sized Eurodollars
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Mini-sized Eurodollars futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | Eurodollar Time Deposit having a principal value of $500,000 with a three-month maturity. | |
| Point Value | 1 point = $6.25 | |
| Tick Value | $6.25 | |
| Contract Months | 40 consecutive quarterly expirations in the March, June, September, and December cycle. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 18:00 – 16:00 Chicago time, Sunday through Friday |
| Ticker Symbol | N/A | YE |
| Price Limits | N/A | N/A |

