CME Group Mini-sized Soybeans
From MarketsWiki
| Mini-Sized Soybeans futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 1,000 bushels | |
| Point Value | 1 tick = 1/8cent per bushel = $1.25 | |
| Tick Value | Regular: 1/8cent per bushel = $1.25 | |
| Contract Months | Sep, Nov, Jan, Mar, May, Jul, Aug. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Electronic: 6:00 p.m. - 6:00 a.m. and 9:30 a.m. - 1:45 p.m. Sunday-Friday Trading in expiring contracts closes at noon on the last trading day. |
| Ticker Symbol | N/A | XK |
| Price Limits | N/A | Price limits scalable to next level above or below when price settles at limit. ($0.70/$1.05/$1.60) per bushel ($700/$1,050/$1,600 contract) above or below the previous day's settlement price. No limit in the spot month (limits are lifted beginning on First Position Day). |
