CME Group NASDAQ-100
From MarketsWiki
| Nasdaq 100 futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $100 times the NASDAQ-100 Index | |
| Point Value | .01 per index point = $1.00 per contract | |
| Tick Value | $0.25=$25/contract; Calendar Spread $0.05=$5/contract | |
| Contract Months | Five months in the March Quarterly cycle | |
| Last Trading Day | The business day immediately preceding the day of determination of the Final Settlement Price (normally, the Thursday prior to the 3rd Friday of the contract month) | |
| Open Outcry | Electronic | |
| Trading Hours | 8:30 a.m.-3:15 p.m. Last trading day - 3:15 p.m. | Mon/Thurs 5:00 p.m.-8:15 a.m. & 3:30 p.m.-4:30 p.m.; Shutdown period from 4:30 p.m. to 5:00 p.m. nightly; Sun & Hol 5:00 p.m.-8:15 a.m. Chicago time |
| Ticker Symbol | ND | ND |
| Price Limits | Successive 10%, 20%, and 30% limits; overnight ETH - 5% | Successive 10%, 20%, and 30% limits; overnight ETH - 5% |
| Nasdaq 100 options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = .01 index points = $1.00 | |
| Tick Value | Regular 0.05=$25.00 for premium >3.00; Cabinet trades - 0.05=$5.00; Special "Half Tick" 0.05=$5.00 for premium < or =3.00 | |
| Option Months | Four March quarterly cycle contract months + two serial months | |
| Strike Prices | On Globex: 3 strikes up & down, including the strike nearest the money. With open outcry: All listed intervals | |
| Exercise Style | American and European (see ticker symbols) | |
| Option Expiration Day | Need OED rules! | |
| Open Outcry | Electronic | |
| Trading Hours | 8:30 a.m.-3:15 p.m.; Last Trading Day - 3:15 p.m. Chicago time | Mon/Thurs 5:00 p.m.-8:15 a.m. & 3:30 p.m.-4:30 p.m.; Shutdown period from 4:30 p.m. to 5:00 p.m. nightly; Sun & Hol 5:00 p.m.-8:15 a.m. Chicago time |
| Ticker Symbol | Clearing=ND, Ticker=ND. American Flex: Calls=XHC; Puts=XHP; European Flex: Calls=YHC; Puts=YHP | See left |
| Price Limits | Options trading halted when lead Nasdaq 100 future locks limit | Options trading halted when lead Nasdaq 100 future locks limit |
Notes
Also See
CME Group stock index products


