CME Group NYMEX US Steel Coil Index Futures
From MarketsWiki
| NYMEX U.S. Midwest Domestic Hot-Rolled Coil Steel Index futures | ||
|---|---|---|
| Exchange | NYMEX | |
| Settlement | Cash settled | |
| Trade Unit | 20 short tons | |
| Point Value | Need point value! | |
| Tick Value | $1.00 per short ton | |
| Contract Months | Trading is conducted in 24 consecutive months. | |
| Last Trading Day | Trading terminates on the business day prior to the last Wednesday of the named contract month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A |
|
| Ticker Symbol | N/A | HRC |
| Price Limits | N/A | N/A |
