CME Group Nikkei 225 (Yen)
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Nikkei 225 (Yen) futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | 500 Japanese Yen times the Nikkei Stock Average | |
| Point Value | 1 point = 500 Japanese Yen | |
| Tick Value | Regular: 5 = 2500 JPY | |
| Contract Months | Five March Quarterly Cycle months: Mar, Jun, Sep, Dec and Mar, and three serial months: April, May and July. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Standard Time: 5:00 a.m. to 3:15 p.m., reopening from 3:30 - 4:30 p.m. (Monday through Friday) Daylight Savings Time: 6:00 a.m. to 3:15 p.m., reopening from 3:30 - 4:30 p.m., closing from 4:30 - 5:00 p.m, reopening from 5:00 - 6:00 p.m. LTD: 3:15 pm. |
| Ticker Symbol | N/A | NIY |
| Price Limits | N/A | The Daily Price Limit shall be based on the settlement price of the lead month futures contract on the last business day of the preceding month: Lead Month Settlement Daily Limit (Index points) 0 - 20,000; 1,000 20,005 - 30,000; 1,500 30,005 and up; 2,000. |

