CME Group Norwegian Kroner
From MarketsWiki
| Norwegian Kroner futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 2,000,000 Norwegian kroner | |
| Point Value | 1 point = 0.00001 USD/NOK = $20.00 per contract | |
| Tick Value | Regular: 0.00001 = $20.00
Calendar Spread: 0.000005 = $10.00 All or None: 0.000005 = $10.00 | |
| Contract Months | Six months in the March Quarterly Cycle. Mar, Jun, Sep, Dec. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thur 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
| Ticker Symbol | N/A | NOK |
| Price Limits | N/A | N/A |

